Coverage report: 49.54%

Files Functions Classes

coverage.py v7.6.0, created at 2024-07-21 12:16:47 +00:00

File function statements missing excluded branches partial coverage
muuntaa/__init__.py cleanse_id 3 1 0 2 1 60.00%
muuntaa/__init__.py integer_tuple 4 2 0 2 0 66.67%
muuntaa/__init__.py formatTime_RFC3339 0 0 1 0 0 100.00%
muuntaa/__init__.py init_logger 5 0 0 0 0 100.00%
muuntaa/__init__.py (no function) 44 0 0 6 0 100.00%
muuntaa/ack.py Acknowledgments.__init__ 14 6 0 12 4 46.15%
muuntaa/ack.py Acknowledgments.always 2 0 0 2 1 75.00%
muuntaa/ack.py Acknowledgments.sometimes 17 3 0 14 6 70.97%
muuntaa/ack.py (no function) 10 0 0 0 0 100.00%
muuntaa/advisor.py derive_csaf_filename 2 0 0 0 0 100.00%
muuntaa/advisor.py (no function) 8 0 0 0 0 100.00%
muuntaa/api.py (no function) 0 0 0 0 0 100.00%
muuntaa/cli.py parse_request 31 3 1 10 1 85.37%
muuntaa/cli.py process 11 1 0 6 1 88.24%
muuntaa/cli.py app 5 0 0 2 0 100.00%
muuntaa/cli.py (no function) 15 0 0 0 0 100.00%
muuntaa/config.py boolify 25 0 0 12 1 97.30%
muuntaa/config.py load 4 0 0 4 0 100.00%
muuntaa/config.py eject 1 0 0 0 0 100.00%
muuntaa/config.py (no function) 9 0 0 0 0 100.00%
muuntaa/dialect.py TopicalTrans.late 1 0 0 0 0 100.00%
muuntaa/dialect.py (no function) 21 0 0 2 0 100.00%
muuntaa/document.py Leafs.__init__ 5 0 0 2 1 85.71%
muuntaa/document.py Leafs.always 2 0 0 0 0 100.00%
muuntaa/document.py Leafs.sometimes 6 5 0 6 2 8.33%
muuntaa/document.py Publisher.__init__ 6 0 0 4 2 80.00%
muuntaa/document.py Publisher.always 2 0 0 0 0 100.00%
muuntaa/document.py Publisher.sometimes 4 0 0 4 2 75.00%
muuntaa/document.py Tracking.__init__ 12 1 0 6 3 77.78%
muuntaa/document.py Tracking.always 14 2 0 4 2 77.78%
muuntaa/document.py Tracking.sometimes 2 1 0 2 1 50.00%
muuntaa/document.py Tracking.only_version_t 1 0 0 2 1 66.67%
muuntaa/document.py Tracking._add_current_revision_to_history 4 4 0 2 0 0.00%
muuntaa/document.py Tracking._reindex_versions_to_integers 7 0 0 4 1 90.91%
muuntaa/document.py Tracking._handle_revision_history_and_version 22 11 0 10 3 50.00%
muuntaa/document.py (no function) 30 0 0 4 0 100.00%
muuntaa/notes.py Notes.__init__ 14 6 0 12 4 46.15%
muuntaa/notes.py Notes.always 11 2 0 8 3 73.68%
muuntaa/notes.py Notes.sometimes 1 0 0 0 0 100.00%
muuntaa/notes.py (no function) 12 0 0 0 0 100.00%
muuntaa/product.py Products.__init__ 4 4 0 2 0 0.00%
muuntaa/product.py Products.always 1 1 0 0 0 0.00%
muuntaa/product.py Products.sometimes 6 6 0 2 0 0.00%
muuntaa/product.py Products._get_full_product_name 4 4 0 2 0 0.00%
muuntaa/product.py Products._get_branch_type 3 3 0 2 0 0.00%
muuntaa/product.py Products._handle_full_product_names 2 2 0 2 0 0.00%
muuntaa/product.py Products._handle_relationships 9 9 0 6 0 0.00%
muuntaa/product.py Products._handle_product_groups 9 9 0 6 0 0.00%
muuntaa/product.py Products._handle_branches_recursive 12 12 0 10 0 0.00%
muuntaa/product.py (no function) 17 17 0 4 0 0.00%
muuntaa/refs.py References.__init__ 16 6 0 12 4 50.00%
muuntaa/refs.py References.always 8 3 0 6 1 57.14%
muuntaa/refs.py References.sometimes 1 0 0 0 0 100.00%
muuntaa/refs.py (no function) 13 0 0 0 0 100.00%
muuntaa/strftime.py _line_slug 1 0 0 0 0 100.00%
muuntaa/strftime.py get_utc_timestamp 9 0 0 4 0 100.00%
muuntaa/strftime.py (no function) 6 0 0 0 0 100.00%
muuntaa/subtree.py Subtree.__init__ 2 0 0 0 0 100.00%
muuntaa/subtree.py Subtree.always 1 1 0 0 0 0.00%
muuntaa/subtree.py Subtree.sometimes 1 1 0 0 0 0.00%
muuntaa/subtree.py Subtree.load 8 2 0 0 0 75.00%
muuntaa/subtree.py Subtree.dump 1 0 0 0 0 100.00%
muuntaa/subtree.py Subtree.has_errors 1 0 0 0 0 100.00%
muuntaa/subtree.py (no function) 13 0 0 0 0 100.00%
muuntaa/vuln.py Vulnerabilities.__init__ 7 7 0 2 0 0.00%
muuntaa/vuln.py Vulnerabilities.always 1 1 0 0 0 0.00%
muuntaa/vuln.py Vulnerabilities._handle_involvements 7 7 0 4 0 0.00%
muuntaa/vuln.py Vulnerabilities._handle_product_statuses 6 6 0 2 0 0.00%
muuntaa/vuln.py Vulnerabilities._handle_threats 11 11 0 8 0 0.00%
muuntaa/vuln.py Vulnerabilities._handle_remediations 22 22 0 18 0 0.00%
muuntaa/vuln.py Vulnerabilities._base_score_to_severity 2 2 0 0 0 0.00%
muuntaa/vuln.py Vulnerabilities._parse_affected_product_ids 2 2 0 2 0 0.00%
muuntaa/vuln.py Vulnerabilities._parse_score_set 35 35 0 22 0 0.00%
muuntaa/vuln.py Vulnerabilities._remove_cvssv3_duplicates 7 7 0 4 0 0.00%
muuntaa/vuln.py Vulnerabilities._handle_scores 8 8 0 6 0 0.00%
muuntaa/vuln.py Vulnerabilities.sometimes 47 47 0 36 0 0.00%
muuntaa/vuln.py (no function) 38 38 0 18 0 0.00%
muuntaa/writer.py write_csaf 19 0 0 10 0 100.00%
muuntaa/writer.py (no function) 5 0 0 0 0 100.00%
Total   752 321 2 334 45 49.54%

No items found using the specified filter.