Coverage report: 84.64%

coverage.py v7.4.1, created at 2024-02-05 19:27:17 +00:00

Module statements missing excluded branches partial coverage
turvallisuusneuvonta/__init__.py 4 0 0 2 0 100.00%
turvallisuusneuvonta/cli.py 28 0 0 8 0 100.00%
turvallisuusneuvonta/csaf/__init__.py 1 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/core/__init__.py 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/core/rules/__init__.py 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/__init__.py 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/acyclic_product_ids.py 3 3 0 0 0 0.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/consistent_product_status.py 3 3 0 0 0 0.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/defined_group_ids.py 7 0 0 2 0 100.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/defined_product_ids.py 7 0 0 2 0 100.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/mandatory.py 96 4 0 76 5 94.77%
turvallisuusneuvonta/csaf/core/rules/mandatory/translator_and_source_lang.py 10 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/unique_group_ids.py 5 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/unique_product_ids.py 5 0 0 2 0 100.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/valid_category_name.py 18 1 0 8 1 92.31%
turvallisuusneuvonta/csaf/csaf.py 21 3 0 12 0 84.85%
turvallisuusneuvonta/csaf/cvss/__init__.py 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/cvss.py 103 4 0 6 0 96.33%
turvallisuusneuvonta/csaf/cvss/definitions.py 120 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/definitions.py 91 15 0 50 0 82.27%
turvallisuusneuvonta/csaf/document.py 87 3 0 10 0 94.85%
turvallisuusneuvonta/csaf/product.py 126 20 0 62 0 81.91%
turvallisuusneuvonta/csaf/vulnerability.py 228 8 0 24 0 95.24%
turvallisuusneuvonta/turvallisuusneuvonta.py 304 88 0 194 31 67.27%
Total 1267 152 0 458 37 84.64%

No items found using the specified filter.