Coverage report: 82.75%

Files Functions Classes

coverage.py v7.6.9, created at 2024-12-18 20:29:38 +00:00

File class statements missing excluded branches partial coverage
turvallisuusneuvonta/__init__.py (no class) 4 0 0 0 0 100.00%
turvallisuusneuvonta/cli.py (no class) 27 0 0 2 0 100.00%
turvallisuusneuvonta/csaf/__init__.py (no class) 1 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/core/__init__.py (no class) 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/core/rules/__init__.py (no class) 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/__init__.py (no class) 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/acyclic_product_ids.py (no class) 3 3 0 0 0 0.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/consistent_product_status.py (no class) 3 3 0 0 0 0.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/defined_group_ids.py (no class) 7 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/defined_product_ids.py (no class) 7 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/mandatory.py (no class) 96 4 0 50 5 93.84%
turvallisuusneuvonta/csaf/core/rules/mandatory/translator_and_source_lang.py (no class) 10 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/unique_group_ids.py (no class) 5 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/unique_product_ids.py (no class) 5 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/valid_category_name.py (no class) 18 1 0 4 1 90.91%
turvallisuusneuvonta/csaf/csaf.py CSAF 5 3 0 2 0 28.57%
turvallisuusneuvonta/csaf/csaf.py (no class) 16 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/__init__.py (no class) 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/cvss.py Version 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/cvss.py CVSS2 2 2 0 0 0 0.00%
turvallisuusneuvonta/csaf/cvss/cvss.py CVSS30 2 2 0 0 0 0.00%
turvallisuusneuvonta/csaf/cvss/cvss.py CVSS31 2 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/cvss.py (no class) 97 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py AccessVectorType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py AccessComplexityType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py AuthenticationType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py CiaType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py ExploitabilityType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py RemediationLevelType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py ReportConfidenceType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py CollateralDamagePotentialType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py TargetDistributionType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py CiaRequirementType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py AttackVectorType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py ModifiedAttackVectorType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py AttackComplexityType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py ModifiedAttackComplexityType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py PrivilegesRequiredType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py ModifiedPrivilegesRequiredType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py UserInteractionType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py ModifiedUserInteractionType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py ScopeType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py ModifiedScopeType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py ModifiedCiaType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py ExploitCodeMaturityType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py ConfidenceType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py ScoreType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py SeverityType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py (no class) 120 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/definitions.py FlagCategory 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/definitions.py Flag 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/definitions.py Flags 3 3 0 2 0 0.00%
turvallisuusneuvonta/csaf/definitions.py Id 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/definitions.py Ids 3 3 0 2 0 0.00%
turvallisuusneuvonta/csaf/definitions.py Name 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/definitions.py Acknowledgment 3 3 0 2 0 0.00%
turvallisuusneuvonta/csaf/definitions.py Acknowledgments 3 3 0 2 0 0.00%
turvallisuusneuvonta/csaf/definitions.py ReferenceTokenForProductGroupInstance 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/definitions.py ProductGroupId 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/definitions.py ProductGroupIds 3 3 0 2 0 0.00%
turvallisuusneuvonta/csaf/definitions.py ProductId 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/definitions.py Products 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/definitions.py ReferenceTokenForProductInstance 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/definitions.py ListOfProductIds 3 3 0 2 0 0.00%
turvallisuusneuvonta/csaf/definitions.py Lang 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/definitions.py NoteCategory 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/definitions.py Note 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/definitions.py Notes 3 3 0 2 0 0.00%
turvallisuusneuvonta/csaf/definitions.py ReferenceCategory 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/definitions.py Reference 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/definitions.py References 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/definitions.py Version 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/definitions.py (no class) 98 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/document.py Revision 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/document.py Tracking 3 3 0 2 0 0.00%
turvallisuusneuvonta/csaf/document.py AggregateSeverity 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/document.py CsafVersion 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/document.py Label 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/document.py TrafficLightProtocol 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/document.py Distribution 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/document.py PublisherCategory 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/document.py Publisher 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/document.py Alias 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/document.py Engine 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/document.py Generator 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/document.py DocumentStatus 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/document.py RelationshipCategory 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/document.py Document 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/document.py (no class) 85 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/product.py FileHash 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/product.py CryptographicHashes 3 3 0 2 0 0.00%
turvallisuusneuvonta/csaf/product.py GenericUri 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/product.py ModelNumber 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/product.py SerialNumber 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/product.py StockKeepingUnit 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/product.py HelperToIdentifyTheProduct 8 8 0 6 0 0.00%
turvallisuusneuvonta/csaf/product.py FullProductName 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/product.py ProductGroup 3 3 0 2 0 0.00%
turvallisuusneuvonta/csaf/product.py ProductStatus 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/product.py RelationshipCategory 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/product.py Relationship 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/product.py ProductTree 3 3 0 2 0 0.00%
turvallisuusneuvonta/csaf/product.py BranchCategory 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/product.py Branch 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/product.py Branches 3 3 0 2 0 0.00%
turvallisuusneuvonta/csaf/product.py (no class) 111 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py Cwe 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py PartyCategory 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py PartyStatus 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py Involvement 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py RemediationCategory 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py Entitlement 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py RestartRequiredCategory 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py RestartRequired 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py ThreatCategory 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py AccessVectorType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py AccessComplexityType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py AuthenticationType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py CiaType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py ExploitabilityType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py RemediationLevelType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py ReportConfidenceType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py CollateralDamagePotentialType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py TargetDistributionType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py CiaRequirementType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py ScoreType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py AttackVectorType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py ModifiedAttackVectorType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py AttackComplexityType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py ModifiedAttackComplexityType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py PrivilegesRequiredType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py ModifiedPrivilegesRequiredType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py UserInteractionType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py ModifiedUserInteractionType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py ScopeType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py ModifiedScopeType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py CiaTypeModel 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py ModifiedCiaType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py ConfidenceType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py ScoreTypeModel 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py SeverityType 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py ScoreTypeModel1 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py Remediation 3 3 0 2 0 0.00%
turvallisuusneuvonta/csaf/vulnerability.py Threat 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py Score 2 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/vulnerability.py Vulnerability 5 5 0 2 0 0.00%
turvallisuusneuvonta/csaf/vulnerability.py (no class) 220 0 0 0 0 100.00%
turvallisuusneuvonta/turvallisuusneuvonta.py (no class) 303 88 0 172 30 66.74%
Total   1301 158 0 264 36 82.75%

No items found using the specified filter.