Coverage report: 83.44%

coverage.py v7.0.3, created at 2023-01-07 19:14 +0100

Module statements missing excluded branches partial coverage
turvallisuusneuvonta/__init__.py 4 0 0 2 0 100.00%
turvallisuusneuvonta/cli.py 28 0 0 2 0 100.00%
turvallisuusneuvonta/csaf/__init__.py 1 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/core/__init__.py 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/core/rules/__init__.py 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/__init__.py 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/acyclic_product_ids.py 3 3 0 0 0 0.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/consistent_product_status.py 3 3 0 0 0 0.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/defined_group_ids.py 7 0 0 2 0 100.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/defined_product_ids.py 7 0 0 2 0 100.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/mandatory.py 96 4 0 56 5 94.08%
turvallisuusneuvonta/csaf/core/rules/mandatory/translator_and_source_lang.py 10 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/unique_group_ids.py 5 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/unique_product_ids.py 5 0 0 2 0 100.00%
turvallisuusneuvonta/csaf/core/rules/mandatory/valid_category_name.py 18 1 0 8 1 92.31%
turvallisuusneuvonta/csaf/csaf.py 17 3 0 2 0 73.68%
turvallisuusneuvonta/csaf/cvss/__init__.py 0 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/cvss.py 91 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/cvss/definitions.py 120 0 0 0 0 100.00%
turvallisuusneuvonta/csaf/definitions.py 94 15 0 10 0 75.96%
turvallisuusneuvonta/csaf/document.py 88 1 0 2 1 97.78%
turvallisuusneuvonta/csaf/product.py 127 20 0 14 0 75.89%
turvallisuusneuvonta/csaf/vulnerability.py 220 6 0 4 0 95.54%
turvallisuusneuvonta/turvallisuusneuvonta.py 304 88 0 192 31 67.14%
Total 1248 144 0 298 38 83.44%

No items found using the specified filter.