Coverage report: 31.05%
coverage.py v7.3.2, created at 2023-12-04 22:44:58 +00:00
coverage.py v7.3.2, created at 2023-12-04 22:44:58 +00:00
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
mapology/__init__.py | 38 | 3 | 0 | 4 | 0 | 88.10% |
mapology/cli.py | 39 | 8 | 0 | 24 | 3 | 76.19% |
mapology/countries_razor.py | 48 | 16 | 0 | 12 | 2 | 56.67% |
mapology/country.py | 1 | 0 | 0 | 0 | 0 | 100.00% |
mapology/db.py | 59 | 28 | 0 | 18 | 0 | 40.26% |
mapology/hull.py | 61 | 49 | 0 | 32 | 0 | 12.90% |
mapology/icao.py | 394 | 302 | 0 | 120 | 3 | 18.48% |
mapology/indexer.py | 103 | 53 | 0 | 36 | 3 | 38.13% |
mapology/prefixes.py | 140 | 85 | 0 | 38 | 3 | 32.58% |
mapology/template_loader.py | 26 | 19 | 0 | 18 | 0 | 15.91% |
Total | 909 | 563 | 0 | 302 | 14 | 31.05% |
No items found using the specified filter.