Coverage report: 90.14%
Files Functions Classes
coverage.py v7.6.10, created at 2025-01-05 17:22:35 +00:00
coverage.py v7.6.10, created at 2025-01-05 17:22:35 +00:00
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
liitos/__init__.py | 81 | 7 | 1 | 10 | 5 | 86.81% |
liitos/approvals.py | 162 | 4 | 3 | 42 | 3 | 96.57% |
liitos/captions.py | 59 | 0 | 0 | 22 | 0 | 100.00% |
liitos/changes.py | 149 | 10 | 0 | 48 | 7 | 91.37% |
liitos/cli.py | 152 | 14 | 0 | 42 | 12 | 86.60% |
liitos/concat.py | 515 | 46 | 0 | 206 | 18 | 90.01% |
liitos/description_lists.py | 35 | 0 | 0 | 10 | 0 | 100.00% |
liitos/eject.py | 28 | 0 | 0 | 10 | 0 | 100.00% |
liitos/figures.py | 55 | 0 | 0 | 14 | 0 | 100.00% |
liitos/gather.py | 194 | 29 | 1 | 34 | 5 | 85.09% |
liitos/labels.py | 111 | 14 | 0 | 36 | 5 | 84.35% |
liitos/liitos.py | 2 | 0 | 0 | 0 | 0 | 100.00% |
liitos/meta.py | 644 | 0 | 0 | 228 | 3 | 99.66% |
liitos/patch.py | 12 | 0 | 0 | 6 | 0 | 100.00% |
liitos/placeholder.py | 71 | 4 | 0 | 22 | 3 | 92.47% |
liitos/render.py | 280 | 42 | 0 | 74 | 23 | 81.64% |
liitos/tables.py | 453 | 82 | 0 | 194 | 18 | 79.91% |
liitos/template.py | 23 | 0 | 0 | 6 | 0 | 100.00% |
liitos/tools.py | 241 | 25 | 0 | 78 | 8 | 89.66% |
Total | 3267 | 277 | 5 | 1082 | 110 | 90.14% |
No items found using the specified filter.