Coverage report: 51.25%
Files Functions Classes
coverage.py v7.6.4, created at 2024-11-10 18:56:07 +00:00
coverage.py v7.6.4, created at 2024-11-10 18:56:07 +00:00
File | class | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
(no class) | 62 | 3 | 1 | 0 | 0 | 95.16% | |
(no class) | 156 | 113 | 3 | 40 | 1 | 22.45% | |
(no class) | 41 | 37 | 0 | 22 | 0 | 6.35% | |
(no class) | 122 | 88 | 0 | 38 | 1 | 21.88% | |
(no class) | 151 | 99 | 0 | 42 | 0 | 27.98% | |
RedirectedStdout | 7 | 7 | 0 | 0 | 0 | 0.00% | |
(no class) | 534 | 472 | 0 | 214 | 0 | 8.29% | |
(no class) | 35 | 29 | 0 | 12 | 0 | 12.77% | |
(no class) | 28 | 23 | 0 | 10 | 0 | 13.16% | |
(no class) | 31 | 26 | 0 | 10 | 0 | 12.20% | |
(no class) | 194 | 153 | 1 | 34 | 0 | 17.98% | |
(no class) | 105 | 98 | 0 | 32 | 0 | 5.11% | |
(no class) | 2 | 2 | 0 | 0 | 0 | 0.00% | |
(no class) | 532 | 398 | 0 | 176 | 3 | 19.35% | |
(no class) | 12 | 9 | 0 | 6 | 0 | 16.67% | |
(no class) | 71 | 61 | 0 | 22 | 0 | 10.75% | |
(no class) | 266 | 236 | 0 | 72 | 0 | 8.88% | |
Table | 139 | 139 | 0 | 70 | 0 | 0.00% | |
(no class) | 259 | 197 | 0 | 88 | 0 | 17.87% | |
(no class) | 23 | 16 | 0 | 6 | 0 | 24.14% | |
(no class) | 241 | 190 | 0 | 78 | 0 | 15.99% | |
liitos/__init__.py | (no class) | 81 | 7 | 1 | 10 | 5 | 86.81% |
liitos/approvals.py | (no class) | 155 | 2 | 3 | 38 | 1 | 98.45% |
liitos/captions.py | (no class) | 41 | 0 | 0 | 22 | 3 | 95.24% |
liitos/changes.py | (no class) | 149 | 10 | 0 | 48 | 7 | 91.37% |
liitos/cli.py | (no class) | 152 | 14 | 0 | 42 | 12 | 86.60% |
liitos/concat.py | RedirectedStdout | 7 | 7 | 0 | 0 | 0 | 0.00% |
liitos/concat.py | (no class) | 534 | 80 | 0 | 214 | 33 | 83.82% |
liitos/description_lists.py | (no class) | 35 | 4 | 0 | 12 | 1 | 89.36% |
liitos/eject.py | (no class) | 28 | 0 | 0 | 10 | 0 | 100.00% |
liitos/figures.py | (no class) | 47 | 1 | 0 | 18 | 3 | 93.85% |
liitos/gather.py | (no class) | 194 | 29 | 1 | 34 | 5 | 85.09% |
liitos/labels.py | (no class) | 111 | 14 | 0 | 36 | 5 | 84.35% |
liitos/liitos.py | (no class) | 2 | 0 | 0 | 0 | 0 | 100.00% |
liitos/meta.py | (no class) | 617 | 105 | 0 | 218 | 47 | 79.16% |
liitos/patch.py | (no class) | 12 | 0 | 0 | 6 | 0 | 100.00% |
liitos/placeholder.py | (no class) | 71 | 4 | 0 | 22 | 3 | 92.47% |
liitos/render.py | (no class) | 276 | 41 | 0 | 74 | 24 | 81.43% |
liitos/tables.py | Table | 150 | 12 | 0 | 78 | 6 | 91.23% |
liitos/tables.py | (no class) | 303 | 78 | 0 | 116 | 14 | 70.88% |
liitos/template.py | (no class) | 23 | 0 | 0 | 6 | 0 | 100.00% |
liitos/tools.py | (no class) | 241 | 28 | 0 | 78 | 11 | 87.77% |
Total | 6240 | 2832 | 10 | 2054 | 185 | 51.25% |
No items found using the specified filter.