Coverage report: 56.79%

Files Functions Classes

coverage.py v7.13.2, created at 2026-02-03 22:59:50 +00:00

    Statements   Branches   Total
File   coverage statements missing excluded   coverage branches partial   coverage
csaf / __init__.py   100.00% 34 0 0   100.00% 0 0   100.00%
csaf / category.py   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / cli.py   87.50% 48 6 0   50.00% 14 5   79.03%
csaf / config.py   66.67% 9 3 0   100.00% 0 0   66.67%
csaf / cpe.py   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / csaf.py   19.88% 337 270 0   2.08% 192 2   13.42%
csaf / cve.py   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / cvss.py   96.40% 111 4 0   100.00% 0 0   96.40%
csaf / cwe.py   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / definitions.py   80.65% 124 24 0   0.00% 16 0   71.43%
csaf / document.py   96.59% 88 3 0   0.00% 2 0   94.44%
csaf / env.py   38.46% 13 8 0   100.00% 0 0   38.46%
csaf / hash.py   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / mandatory / __init__.py   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / mandatory / acyclic_product_ids.py   0.00% 3 3 0   100.00% 0 0   0.00%
csaf / mandatory / consistent_product_status.py   0.00% 3 3 0   100.00% 0 0   0.00%
csaf / mandatory / defined_group_ids.py   100.00% 7 0 0   100.00% 0 0   100.00%
csaf / mandatory / defined_product_ids.py   100.00% 7 0 0   100.00% 0 0   100.00%
csaf / mandatory / rules.py   29.17% 96 68 0   0.00% 50 0   19.18%
csaf / mandatory / translator_and_source_lang.py   100.00% 10 0 0   100.00% 0 0   100.00%
csaf / mandatory / unique_group_ids.py   100.00% 5 0 0   100.00% 0 0   100.00%
csaf / mandatory / unique_product_ids.py   100.00% 5 0 0   100.00% 0 0   100.00%
csaf / mandatory / valid_category_name.py   61.11% 18 7 0   0.00% 4 0   50.00%
csaf / product.py   84.73% 131 20 0   0.00% 14 0   76.55%
csaf / purl.py   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / terminal.py   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / tlp.py   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / version.py   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py   100.00% 120 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py   96.63% 178 6 0   0.00% 4 0   94.51%
Total   68.45% 1347 425 0   3.72% 296 7   56.79%

No items found using the specified filter.