Coverage report: 56.81%

Files Functions Classes

coverage.py v7.6.9, created at 2024-12-18 20:12:48 +00:00

File class statements missing excluded branches partial coverage
csaf/__init__.py (no class) 34 0 0 0 0 100.00%
csaf/category.py (no class) 0 0 0 0 0 100.00%
csaf/cli.py (no class) 48 6 0 14 5 79.03%
csaf/config.py (no class) 9 3 0 0 0 66.67%
csaf/cpe.py (no class) 0 0 0 0 0 100.00%
csaf/csaf.py CSAF 5 3 0 2 0 28.57%
csaf/csaf.py (no class) 332 267 0 190 2 13.22%
csaf/cve.py (no class) 0 0 0 0 0 100.00%
csaf/cvss.py ScoreType 0 0 0 0 0 100.00%
csaf/cvss.py SeverityType 0 0 0 0 0 100.00%
csaf/cvss.py Version 0 0 0 0 0 100.00%
csaf/cvss.py CVSS2 2 2 0 0 0 0.00%
csaf/cvss.py CVSS30 2 2 0 0 0 0.00%
csaf/cvss.py CVSS31 2 0 0 0 0 100.00%
csaf/cvss.py (no class) 105 0 0 0 0 100.00%
csaf/cwe.py (no class) 0 0 0 0 0 100.00%
csaf/definitions.py FlagCategory 0 0 0 0 0 100.00%
csaf/definitions.py Flag 0 0 0 0 0 100.00%
csaf/definitions.py Flags 3 3 0 2 0 0.00%
csaf/definitions.py Id 0 0 0 0 0 100.00%
csaf/definitions.py Ids 3 3 0 2 0 0.00%
csaf/definitions.py Name 0 0 0 0 0 100.00%
csaf/definitions.py Acknowledgment 3 3 0 2 0 0.00%
csaf/definitions.py Acknowledgments 3 3 0 2 0 0.00%
csaf/definitions.py ReferenceTokenForProductGroupInstance 0 0 0 0 0 100.00%
csaf/definitions.py ProductGroupId 0 0 0 0 0 100.00%
csaf/definitions.py ProductGroupIds 3 3 0 2 0 0.00%
csaf/definitions.py ProductId 0 0 0 0 0 100.00%
csaf/definitions.py Products 0 0 0 0 0 100.00%
csaf/definitions.py ReferenceTokenForProductInstance 0 0 0 0 0 100.00%
csaf/definitions.py ListOfProductIds 3 3 0 2 0 0.00%
csaf/definitions.py Lang 0 0 0 0 0 100.00%
csaf/definitions.py NoteCategory 0 0 0 0 0 100.00%
csaf/definitions.py Note 0 0 0 0 0 100.00%
csaf/definitions.py Notes 3 3 0 2 0 0.00%
csaf/definitions.py ReferenceCategory 0 0 0 0 0 100.00%
csaf/definitions.py Reference 0 0 0 0 0 100.00%
csaf/definitions.py References 3 3 0 2 0 0.00%
csaf/definitions.py Version 0 0 0 0 0 100.00%
csaf/definitions.py (no class) 101 0 0 0 0 100.00%
csaf/document.py Revision 0 0 0 0 0 100.00%
csaf/document.py Tracking 3 3 0 2 0 0.00%
csaf/document.py AggregateSeverity 0 0 0 0 0 100.00%
csaf/document.py CsafVersion 0 0 0 0 0 100.00%
csaf/document.py Label 0 0 0 0 0 100.00%
csaf/document.py TrafficLightProtocol 0 0 0 0 0 100.00%
csaf/document.py Distribution 0 0 0 0 0 100.00%
csaf/document.py PublisherCategory 0 0 0 0 0 100.00%
csaf/document.py Publisher 0 0 0 0 0 100.00%
csaf/document.py Alias 0 0 0 0 0 100.00%
csaf/document.py Engine 0 0 0 0 0 100.00%
csaf/document.py Generator 0 0 0 0 0 100.00%
csaf/document.py DocumentStatus 0 0 0 0 0 100.00%
csaf/document.py RelationshipCategory 0 0 0 0 0 100.00%
csaf/document.py Document 0 0 0 0 0 100.00%
csaf/document.py (no class) 85 0 0 0 0 100.00%
csaf/env.py report.Report 3 3 0 0 0 0.00%
csaf/env.py (no class) 10 5 0 0 0 50.00%
csaf/hash.py (no class) 0 0 0 0 0 100.00%
csaf/mandatory/__init__.py (no class) 0 0 0 0 0 100.00%
csaf/mandatory/acyclic_product_ids.py (no class) 3 3 0 0 0 0.00%
csaf/mandatory/consistent_product_status.py (no class) 3 3 0 0 0 0.00%
csaf/mandatory/defined_group_ids.py (no class) 7 0 0 0 0 100.00%
csaf/mandatory/defined_product_ids.py (no class) 7 0 0 0 0 100.00%
csaf/mandatory/rules.py (no class) 96 68 0 50 0 19.18%
csaf/mandatory/translator_and_source_lang.py (no class) 10 0 0 0 0 100.00%
csaf/mandatory/unique_group_ids.py (no class) 5 0 0 0 0 100.00%
csaf/mandatory/unique_product_ids.py (no class) 5 0 0 0 0 100.00%
csaf/mandatory/valid_category_name.py (no class) 18 7 0 4 0 50.00%
csaf/product.py FileHash 0 0 0 0 0 100.00%
csaf/product.py CryptographicHashes 3 3 0 2 0 0.00%
csaf/product.py GenericUri 0 0 0 0 0 100.00%
csaf/product.py ModelNumber 0 0 0 0 0 100.00%
csaf/product.py SerialNumber 0 0 0 0 0 100.00%
csaf/product.py StockKeepingUnit 0 0 0 0 0 100.00%
csaf/product.py HelperToIdentifyTheProduct 8 8 0 6 0 0.00%
csaf/product.py FullProductName 0 0 0 0 0 100.00%
csaf/product.py ProductGroup 3 3 0 2 0 0.00%
csaf/product.py ProductStatus 0 0 0 0 0 100.00%
csaf/product.py RelationshipCategory 0 0 0 0 0 100.00%
csaf/product.py Relationship 0 0 0 0 0 100.00%
csaf/product.py ProductTree 3 3 0 2 0 0.00%
csaf/product.py BranchCategory 0 0 0 0 0 100.00%
csaf/product.py Branch 0 0 0 0 0 100.00%
csaf/product.py Branches 3 3 0 2 0 0.00%
csaf/product.py (no class) 111 0 0 0 0 100.00%
csaf/purl.py (no class) 0 0 0 0 0 100.00%
csaf/terminal.py (no class) 0 0 0 0 0 100.00%
csaf/tlp.py (no class) 0 0 0 0 0 100.00%
csaf/version.py (no class) 0 0 0 0 0 100.00%
csaf/vuln_types.py AccessVectorType 0 0 0 0 0 100.00%
csaf/vuln_types.py AccessComplexityType 0 0 0 0 0 100.00%
csaf/vuln_types.py AuthenticationType 0 0 0 0 0 100.00%
csaf/vuln_types.py CiaType 0 0 0 0 0 100.00%
csaf/vuln_types.py ExploitabilityType 0 0 0 0 0 100.00%
csaf/vuln_types.py RemediationLevelType 0 0 0 0 0 100.00%
csaf/vuln_types.py ReportConfidenceType 0 0 0 0 0 100.00%
csaf/vuln_types.py CollateralDamagePotentialType 0 0 0 0 0 100.00%
csaf/vuln_types.py TargetDistributionType 0 0 0 0 0 100.00%
csaf/vuln_types.py CiaRequirementType 0 0 0 0 0 100.00%
csaf/vuln_types.py AttackVectorType 0 0 0 0 0 100.00%
csaf/vuln_types.py ModifiedAttackVectorType 0 0 0 0 0 100.00%
csaf/vuln_types.py AttackComplexityType 0 0 0 0 0 100.00%
csaf/vuln_types.py ModifiedAttackComplexityType 0 0 0 0 0 100.00%
csaf/vuln_types.py PrivilegesRequiredType 0 0 0 0 0 100.00%
csaf/vuln_types.py ModifiedPrivilegesRequiredType 0 0 0 0 0 100.00%
csaf/vuln_types.py UserInteractionType 0 0 0 0 0 100.00%
csaf/vuln_types.py ModifiedUserInteractionType 0 0 0 0 0 100.00%
csaf/vuln_types.py ScopeType 0 0 0 0 0 100.00%
csaf/vuln_types.py ModifiedScopeType 0 0 0 0 0 100.00%
csaf/vuln_types.py ModifiedCiaType 0 0 0 0 0 100.00%
csaf/vuln_types.py ExploitCodeMaturityType 0 0 0 0 0 100.00%
csaf/vuln_types.py ConfidenceType 0 0 0 0 0 100.00%
csaf/vuln_types.py ScoreType 0 0 0 0 0 100.00%
csaf/vuln_types.py SeverityType 0 0 0 0 0 100.00%
csaf/vuln_types.py (no class) 120 0 0 0 0 100.00%
csaf/vulnerability.py Cwe 0 0 0 0 0 100.00%
csaf/vulnerability.py PartyCategory 0 0 0 0 0 100.00%
csaf/vulnerability.py PartyStatus 0 0 0 0 0 100.00%
csaf/vulnerability.py Involvement 0 0 0 0 0 100.00%
csaf/vulnerability.py RemediationCategory 0 0 0 0 0 100.00%
csaf/vulnerability.py Entitlement 0 0 0 0 0 100.00%
csaf/vulnerability.py RestartRequiredCategory 0 0 0 0 0 100.00%
csaf/vulnerability.py RestartRequired 0 0 0 0 0 100.00%
csaf/vulnerability.py ThreatCategory 0 0 0 0 0 100.00%
csaf/vulnerability.py ScoreType 0 0 0 0 0 100.00%
csaf/vulnerability.py AttackVectorType 0 0 0 0 0 100.00%
csaf/vulnerability.py ModifiedAttackVectorType 0 0 0 0 0 100.00%
csaf/vulnerability.py AttackComplexityType 0 0 0 0 0 100.00%
csaf/vulnerability.py ModifiedAttackComplexityType 0 0 0 0 0 100.00%
csaf/vulnerability.py PrivilegesRequiredType 0 0 0 0 0 100.00%
csaf/vulnerability.py ModifiedPrivilegesRequiredType 0 0 0 0 0 100.00%
csaf/vulnerability.py UserInteractionType 0 0 0 0 0 100.00%
csaf/vulnerability.py ModifiedUserInteractionType 0 0 0 0 0 100.00%
csaf/vulnerability.py ScopeType 0 0 0 0 0 100.00%
csaf/vulnerability.py ModifiedScopeType 0 0 0 0 0 100.00%
csaf/vulnerability.py CiaTypeModel 0 0 0 0 0 100.00%
csaf/vulnerability.py ModifiedCiaType 0 0 0 0 0 100.00%
csaf/vulnerability.py ConfidenceType 0 0 0 0 0 100.00%
csaf/vulnerability.py ScoreTypeModel 0 0 0 0 0 100.00%
csaf/vulnerability.py SeverityType 0 0 0 0 0 100.00%
csaf/vulnerability.py ScoreTypeModel1 0 0 0 0 0 100.00%
csaf/vulnerability.py Remediation 3 3 0 2 0 0.00%
csaf/vulnerability.py Threat 0 0 0 0 0 100.00%
csaf/vulnerability.py Score 2 0 0 0 0 100.00%
csaf/vulnerability.py Vulnerability 5 3 0 2 0 28.57%
csaf/vulnerability.py (no class) 168 0 0 0 0 100.00%
Total   1348 425 0 296 7 56.81%

No items found using the specified filter.