Coverage report: 56.79%

Files Functions Classes

coverage.py v7.13.2, created at 2026-02-03 22:59:50 +00:00

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
csaf / __init__.py (no class)   100.00% 34 0 0   100.00% 0 0   100.00%
csaf / category.py (no class)   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / cli.py (no class)   87.50% 48 6 0   50.00% 14 5   79.03%
csaf / config.py (no class)   66.67% 9 3 0   100.00% 0 0   66.67%
csaf / cpe.py (no class)   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / csaf.py CSAF   40.00% 5 3 0   0.00% 2 0   28.57%
csaf / csaf.py (no class)   19.58% 332 267 0   2.11% 190 2   13.22%
csaf / cve.py (no class)   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / cvss.py ScoreType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / cvss.py SeverityType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / cvss.py Version   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / cvss.py CVSS2   0.00% 2 2 0   100.00% 0 0   0.00%
csaf / cvss.py CVSS30   0.00% 2 2 0   100.00% 0 0   0.00%
csaf / cvss.py CVSS31   100.00% 2 0 0   100.00% 0 0   100.00%
csaf / cvss.py (no class)   100.00% 105 0 0   100.00% 0 0   100.00%
csaf / cwe.py (no class)   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / definitions.py FlagCategory   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / definitions.py Flag   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / definitions.py Flags   0.00% 3 3 0   0.00% 2 0   0.00%
csaf / definitions.py Id   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / definitions.py Ids   0.00% 3 3 0   0.00% 2 0   0.00%
csaf / definitions.py Name   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / definitions.py Acknowledgment   0.00% 3 3 0   0.00% 2 0   0.00%
csaf / definitions.py Acknowledgments   0.00% 3 3 0   0.00% 2 0   0.00%
csaf / definitions.py ReferenceTokenForProductGroupInstance   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / definitions.py ProductGroupId   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / definitions.py ProductGroupIds   0.00% 3 3 0   0.00% 2 0   0.00%
csaf / definitions.py ProductId   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / definitions.py Products   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / definitions.py ReferenceTokenForProductInstance   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / definitions.py ListOfProductIds   0.00% 3 3 0   0.00% 2 0   0.00%
csaf / definitions.py Lang   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / definitions.py NoteCategory   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / definitions.py Note   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / definitions.py Notes   0.00% 3 3 0   0.00% 2 0   0.00%
csaf / definitions.py ReferenceCategory   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / definitions.py Reference   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / definitions.py References   0.00% 3 3 0   0.00% 2 0   0.00%
csaf / definitions.py Version   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / definitions.py (no class)   100.00% 100 0 0   100.00% 0 0   100.00%
csaf / document.py Revision   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / document.py Tracking   0.00% 3 3 0   0.00% 2 0   0.00%
csaf / document.py AggregateSeverity   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / document.py CsafVersion   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / document.py Label   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / document.py TrafficLightProtocol   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / document.py Distribution   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / document.py PublisherCategory   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / document.py Publisher   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / document.py Alias   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / document.py Engine   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / document.py Generator   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / document.py DocumentStatus   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / document.py RelationshipCategory   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / document.py Document   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / document.py (no class)   100.00% 85 0 0   100.00% 0 0   100.00%
csaf / env.py report.Report   0.00% 3 3 0   100.00% 0 0   0.00%
csaf / env.py (no class)   50.00% 10 5 0   100.00% 0 0   50.00%
csaf / hash.py (no class)   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / mandatory / __init__.py (no class)   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / mandatory / acyclic_product_ids.py (no class)   0.00% 3 3 0   100.00% 0 0   0.00%
csaf / mandatory / consistent_product_status.py (no class)   0.00% 3 3 0   100.00% 0 0   0.00%
csaf / mandatory / defined_group_ids.py (no class)   100.00% 7 0 0   100.00% 0 0   100.00%
csaf / mandatory / defined_product_ids.py (no class)   100.00% 7 0 0   100.00% 0 0   100.00%
csaf / mandatory / rules.py (no class)   29.17% 96 68 0   0.00% 50 0   19.18%
csaf / mandatory / translator_and_source_lang.py (no class)   100.00% 10 0 0   100.00% 0 0   100.00%
csaf / mandatory / unique_group_ids.py (no class)   100.00% 5 0 0   100.00% 0 0   100.00%
csaf / mandatory / unique_product_ids.py (no class)   100.00% 5 0 0   100.00% 0 0   100.00%
csaf / mandatory / valid_category_name.py (no class)   61.11% 18 7 0   0.00% 4 0   50.00%
csaf / product.py FileHash   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / product.py CryptographicHashes   0.00% 3 3 0   0.00% 2 0   0.00%
csaf / product.py GenericUri   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / product.py ModelNumber   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / product.py SerialNumber   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / product.py StockKeepingUnit   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / product.py HelperToIdentifyTheProduct   0.00% 8 8 0   0.00% 6 0   0.00%
csaf / product.py FullProductName   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / product.py ProductGroup   0.00% 3 3 0   0.00% 2 0   0.00%
csaf / product.py ProductStatus   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / product.py RelationshipCategory   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / product.py Relationship   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / product.py ProductTree   0.00% 3 3 0   0.00% 2 0   0.00%
csaf / product.py BranchCategory   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / product.py Branch   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / product.py Branches   0.00% 3 3 0   0.00% 2 0   0.00%
csaf / product.py (no class)   100.00% 111 0 0   100.00% 0 0   100.00%
csaf / purl.py (no class)   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / terminal.py (no class)   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / tlp.py (no class)   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / version.py (no class)   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py AccessVectorType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py AccessComplexityType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py AuthenticationType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py CiaType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py ExploitabilityType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py RemediationLevelType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py ReportConfidenceType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py CollateralDamagePotentialType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py TargetDistributionType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py CiaRequirementType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py AttackVectorType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py ModifiedAttackVectorType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py AttackComplexityType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py ModifiedAttackComplexityType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py PrivilegesRequiredType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py ModifiedPrivilegesRequiredType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py UserInteractionType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py ModifiedUserInteractionType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py ScopeType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py ModifiedScopeType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py ModifiedCiaType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py ExploitCodeMaturityType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py ConfidenceType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py ScoreType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py SeverityType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vuln_types.py (no class)   100.00% 120 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py Cwe   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py PartyCategory   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py PartyStatus   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py Involvement   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py RemediationCategory   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py Entitlement   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py RestartRequiredCategory   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py RestartRequired   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py ThreatCategory   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py ScoreType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py AttackVectorType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py ModifiedAttackVectorType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py AttackComplexityType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py ModifiedAttackComplexityType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py PrivilegesRequiredType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py ModifiedPrivilegesRequiredType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py UserInteractionType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py ModifiedUserInteractionType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py ScopeType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py ModifiedScopeType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py CiaTypeModel   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py ModifiedCiaType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py ConfidenceType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py ScoreTypeModel   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py SeverityType   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py ScoreTypeModel1   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py Remediation   0.00% 3 3 0   0.00% 2 0   0.00%
csaf / vulnerability.py Threat   100.00% 0 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py Score   100.00% 2 0 0   100.00% 0 0   100.00%
csaf / vulnerability.py Vulnerability   40.00% 5 3 0   0.00% 2 0   28.57%
csaf / vulnerability.py (no class)   100.00% 168 0 0   100.00% 0 0   100.00%
Total     68.45% 1347 425 0   3.72% 296 7   56.79%

No items found using the specified filter.