Coverage report: 55.15%
coverage.py v7.0.1, created at 2023-01-02 19:42 +0100
coverage.py v7.0.1, created at 2023-01-02 19:42 +0100
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
csaf/__init__.py | 34 | 0 | 0 | 2 | 0 | 100.00% |
csaf/category.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/cli.py | 48 | 10 | 0 | 14 | 5 | 69.35% |
csaf/config.py | 9 | 3 | 0 | 2 | 0 | 54.55% |
csaf/cpe.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/csaf.py | 334 | 270 | 0 | 210 | 4 | 12.87% |
csaf/cve.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/cvss.py | 99 | 0 | 0 | 0 | 0 | 100.00% |
csaf/cwe.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/definitions.py | 94 | 15 | 0 | 10 | 0 | 75.96% |
csaf/document.py | 88 | 3 | 0 | 2 | 0 | 94.44% |
csaf/env.py | 15 | 10 | 0 | 2 | 0 | 29.41% |
csaf/hash.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/mandatory/__init__.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/mandatory/acyclic_product_ids.py | 3 | 3 | 0 | 0 | 0 | 0.00% |
csaf/mandatory/consistent_product_status.py | 3 | 3 | 0 | 0 | 0 | 0.00% |
csaf/mandatory/defined_group_ids.py | 7 | 0 | 0 | 2 | 0 | 100.00% |
csaf/mandatory/defined_product_ids.py | 7 | 0 | 0 | 2 | 0 | 100.00% |
csaf/mandatory/rules.py | 96 | 68 | 0 | 56 | 0 | 18.42% |
csaf/mandatory/translator_and_source_lang.py | 10 | 0 | 0 | 0 | 0 | 100.00% |
csaf/mandatory/unique_group_ids.py | 5 | 0 | 0 | 0 | 0 | 100.00% |
csaf/mandatory/unique_product_ids.py | 5 | 0 | 0 | 2 | 0 | 100.00% |
csaf/mandatory/valid_category_name.py | 18 | 7 | 0 | 8 | 0 | 50.00% |
csaf/product.py | 127 | 20 | 0 | 14 | 0 | 75.89% |
csaf/purl.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/terminal.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/tlp.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/version.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/vuln_types.py | 120 | 0 | 0 | 0 | 0 | 100.00% |
csaf/vulnerability.py | 169 | 6 | 0 | 4 | 0 | 94.22% |
Total | 1291 | 418 | 0 | 330 | 9 | 55.15% |
No items found using the specified filter.