Coverage report: 55.77%
coverage.py v7.3.0, created at 2023-08-22 17:41:26 +00:00
coverage.py v7.3.0, created at 2023-08-22 17:41:26 +00:00
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
csaf/__init__.py | 34 | 0 | 0 | 2 | 0 | 100.00% |
csaf/category.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/cli.py | 48 | 6 | 0 | 14 | 5 | 79.03% |
csaf/config.py | 9 | 3 | 0 | 2 | 0 | 54.55% |
csaf/cpe.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/csaf.py | 337 | 270 | 0 | 210 | 4 | 13.35% |
csaf/cve.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/cvss.py | 111 | 4 | 0 | 0 | 0 | 96.40% |
csaf/cwe.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/definitions.py | 91 | 15 | 0 | 10 | 0 | 75.25% |
csaf/document.py | 87 | 3 | 0 | 2 | 0 | 94.38% |
csaf/env.py | 15 | 10 | 0 | 2 | 0 | 29.41% |
csaf/hash.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/mandatory/__init__.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/mandatory/acyclic_product_ids.py | 3 | 3 | 0 | 0 | 0 | 0.00% |
csaf/mandatory/consistent_product_status.py | 3 | 3 | 0 | 0 | 0 | 0.00% |
csaf/mandatory/defined_group_ids.py | 7 | 0 | 0 | 2 | 0 | 100.00% |
csaf/mandatory/defined_product_ids.py | 7 | 0 | 0 | 2 | 0 | 100.00% |
csaf/mandatory/rules.py | 96 | 68 | 0 | 56 | 0 | 18.42% |
csaf/mandatory/translator_and_source_lang.py | 10 | 0 | 0 | 0 | 0 | 100.00% |
csaf/mandatory/unique_group_ids.py | 5 | 0 | 0 | 0 | 0 | 100.00% |
csaf/mandatory/unique_product_ids.py | 5 | 0 | 0 | 2 | 0 | 100.00% |
csaf/mandatory/valid_category_name.py | 18 | 7 | 0 | 8 | 0 | 50.00% |
csaf/product.py | 126 | 20 | 0 | 14 | 0 | 75.71% |
csaf/purl.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/terminal.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/tlp.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/version.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/vuln_types.py | 120 | 0 | 0 | 0 | 0 | 100.00% |
csaf/vulnerability.py | 177 | 6 | 0 | 4 | 0 | 94.48% |
Total | 1309 | 418 | 0 | 330 | 9 | 55.77% |
No items found using the specified filter.