Coverage report: 68.62%

coverage.py v7.4.1, created at 2024-02-04 15:52:25 +00:00

Module statements missing excluded branches partial coverage
attribuutit/__init__.py 17 0 0 2 0 100.00%
attribuutit/attribuutit.py 0 0 0 0 0 100.00%
attribuutit/cli.py 44 3 0 24 3 91.18%
attribuutit/shp.py 25 3 0 8 0 90.91%
attribuutit/tif.py 18 2 0 4 0 90.91%
attribuutit/vpf.py 105 16 0 40 2 87.59%
attribuutit/wbk.py 59 59 0 30 0 0.00%
Total 268 83 0 108 5 68.62%

No items found using the specified filter.