Coverage report: 67.64%
Files Functions Classes
coverage.py v7.9.2, created at 2025-07-08 00:44:25 +00:00
coverage.py v7.9.2, created at 2025-07-08 00:44:25 +00:00
File | class | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
attribuutit/__init__.py | (no class) | 18 | 0 | 0 | 0 | 0 | 100.00% |
attribuutit/attribuutit.py | (no class) | 0 | 0 | 0 | 0 | 0 | 100.00% |
attribuutit/cli.py | (no class) | 48 | 3 | 0 | 14 | 3 | 90.32% |
attribuutit/shp.py | (no class) | 25 | 3 | 0 | 0 | 0 | 88.00% |
attribuutit/tif.py | (no class) | 18 | 2 | 0 | 0 | 0 | 88.89% |
attribuutit/vpf.py | ByteOrder | 5 | 0 | 0 | 0 | 0 | 100.00% |
attribuutit/vpf.py | HeaderLength | 1 | 0 | 0 | 0 | 0 | 100.00% |
attribuutit/vpf.py | Table | 63 | 16 | 0 | 10 | 2 | 75.34% |
attribuutit/vpf.py | (no class) | 36 | 0 | 0 | 0 | 0 | 100.00% |
attribuutit/wbk.py | (no class) | 59 | 59 | 0 | 12 | 0 | 0.00% |
Total | 273 | 83 | 0 | 36 | 5 | 67.64% |
No items found using the specified filter.