Coverage report: 0.00%

coverage.py v7.4.1, created at 2024-02-04 15:19:53 +00:00

Module statements missing excluded coverage
ajallaan/__init__.py 55 55 1 0.00%
ajallaan/api.py 133 133 0 0.00%
ajallaan/cli.py 27 27 0 0.00%
ajallaan/entry.py 0 0 0 100.00%
ajallaan/epics.py 0 0 0 100.00%
ajallaan/tree.py 0 0 0 100.00%
ajallaan/workdays.py 0 0 0 100.00%
ajallaan/worklog.py 32 32 0 0.00%
Total 247 247 1 0.00%

No items found using the specified filter.