Third Party Dependencies
The SBOM in CycloneDX v1.4 JSON format with SHA256 checksum (477b8d94 ...).
Licenses
JSON files with complete license info of: direct dependencies | all dependencies
Direct Dependencies
Name | Version | License | Author | Description (from packaging data) |
---|---|---|---|---|
PyYAML | 6.0.1 | MIT License | Kirill Simonov | YAML parser and emitter for Python |
jmespath | 1.0.1 | MIT License | James Saryerwinnie | JSON Matching Expressions |
jsonschema | 4.20.0 | MIT License | Julian Berman | An implementation of JSON Schema validation for Python |
lxml | 5.0.1 | BSD License | lxml dev team | Powerful and Pythonic XML processing library combining libxml2/libxslt with the ElementTree API. |
referencing | 0.32.1 | MIT License | Julian Berman | JSON Referencing + Python |
toml | 0.10.2 | MIT License | William Pearson | Python Library for Tom's Obvious, Minimal Language |
typer | 0.9.0 | MIT License | Sebastián Ramírez | Typer, build great CLIs. Easy to code. Based on Python type hints. |
xmlschema | 3.0.0 | MIT License | Davide Brunato | An XML Schema validator and decoder |
Indirect Dependencies
Name | Version | License | Author | Description (from packaging data) |
---|---|---|---|---|
attrs | 23.2.0 | MIT License | Hynek Schlawack [email protected] | Classes Without Boilerplate |
click | 8.1.5 | BSD License | Pallets [email protected] | Composable command line interface toolkit |
elementpath | 4.1.5 | MIT License | Davide Brunato | XPath 1.0/2.0/3.0/3.1 parsers and selectors for ElementTree and lxml |
jsonschema-specifications | 2023.6.1 | MIT License | Julian Berman | The JSON Schema meta-schemas and vocabularies, exposed as a Registry |
rpds-py | 0.8.11 | MIT License | Julian Berman | Python bindings to Rust's persistent data structures (rpds) |
typing_extensions | 4.7.1 | Python Software Foundation License | "Guido van Rossum, Jukka Lehtosalo, Łukasz Langa, Michael Lee" [email protected] | Backported and Experimental Type Hints for Python 3.7+ |
Dependency Tree(s)
JSON file with the complete package dependency tree info of: the full dependency tree
Rendered SVG
Base graphviz file in dot format: Trees of the direct dependencies
Console Representation
jmespath==1.0.1
jsonschema==4.20.0
├── attrs [required: >=22.2.0, installed: 23.2.0]
├── jsonschema-specifications [required: >=2023.03.6, installed: 2023.6.1]
│ └── referencing [required: >=0.28.0, installed: 0.32.1]
│ ├── attrs [required: >=22.2.0, installed: 23.2.0]
│ └── rpds-py [required: >=0.7.0, installed: 0.8.11]
├── referencing [required: >=0.28.4, installed: 0.32.1]
│ ├── attrs [required: >=22.2.0, installed: 23.2.0]
│ └── rpds-py [required: >=0.7.0, installed: 0.8.11]
└── rpds-py [required: >=0.7.1, installed: 0.8.11]
lxml==5.0.1
PyYAML==6.0.1
toml==0.10.2
typer==0.9.0
├── click [required: >=7.1.1,<9.0.0, installed: 8.1.5]
└── typing-extensions [required: >=3.7.4.3, installed: 4.7.1]
xmlschema==3.0.0
└── elementpath [required: >=4.1.5,<5.0.0, installed: 4.1.5]