Coverage report: 0.00%
coverage.py v7.4.1, created at 2024-02-05 19:40:17 +00:00
coverage.py v7.4.1, created at 2024-02-05 19:40:17 +00:00
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
uuttaminen/__init__.py | 2 | 2 | 0 | 0.00% |
uuttaminen/api.py | 0 | 0 | 0 | 100.00% |
uuttaminen/cli.py | 2 | 2 | 0 | 0.00% |
uuttaminen/implementation.py | 0 | 0 | 0 | 100.00% |
Total | 4 | 4 | 0 | 0.00% |
No items found using the specified filter.