Coverage report: 0.00%
coverage.py v7.1.0, created at 2023-02-18 21:32 +0100
coverage.py v7.1.0, created at 2023-02-18 21:32 +0100
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
tutkia/__init__.py | 40 | 40 | 1 | 0.00% |
tutkia/api.py | 117 | 117 | 0 | 0.00% |
tutkia/cli.py | 19 | 19 | 0 | 0.00% |
tutkia/config.py | 0 | 0 | 0 | 100.00% |
tutkia/query.py | 0 | 0 | 0 | 100.00% |
tutkia/report.py | 0 | 0 | 0 | 100.00% |
Total | 176 | 176 | 1 | 0.00% |
No items found using the specified filter.