Coverage report: 0.00%
coverage.py v7.2.7, created at 2023-07-23 16:12:25 +00:00
coverage.py v7.2.7, created at 2023-07-23 16:12:25 +00:00
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
tutkia/__init__.py | 40 | 40 | 1 | 0.00% |
tutkia/api.py | 144 | 144 | 0 | 0.00% |
tutkia/cli.py | 19 | 19 | 0 | 0.00% |
tutkia/config.py | 0 | 0 | 0 | 100.00% |
tutkia/query.py | 0 | 0 | 0 | 100.00% |
tutkia/report.py | 0 | 0 | 0 | 100.00% |
Total | 203 | 203 | 1 | 0.00% |
No items found using the specified filter.