Coverage report: 87.13%
coverage.py v7.0.5, created at 2023-01-24 23:10 +0100
coverage.py v7.0.5, created at 2023-01-24 23:10 +0100
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
taksonomia/__init__.py | 45 | 1 | 0 | 4 | 0 | 97.96% |
taksonomia/anglify.py | 181 | 34 | 0 | 91 | 19 | 76.84% |
taksonomia/cli.py | 54 | 5 | 0 | 26 | 4 | 88.75% |
taksonomia/machine.py | 41 | 0 | 0 | 10 | 0 | 100.00% |
taksonomia/taksonomia.py | 211 | 11 | 0 | 114 | 4 | 91.69% |
Total | 532 | 51 | 0 | 245 | 27 | 87.13% |
No items found using the specified filter.