Coverage report: 58.36%

Files Functions Classes

coverage.py v7.13.2, created at 2026-02-03 22:42:42 +00:00

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
suhteita / __init__.py two_sentences   100.00% 6 0 0   100.00% 0 0   100.00%
suhteita / __init__.py extract_fields   100.00% 1 0 0   100.00% 0 0   100.00%
suhteita / __init__.py formatTime_RFC3339   0.00% 1 1 0   100.00% 0 0   0.00%
suhteita / __init__.py init_logger   100.00% 5 0 0   100.00% 0 0   100.00%
suhteita / __init__.py (no function)   100.00% 50 0 0   100.00% 0 0   100.00%
suhteita / cli.py parse_request   100.00% 14 0 0   100.00% 0 0   100.00%
suhteita / cli.py main   100.00% 2 0 0   100.00% 0 0   100.00%
suhteita / cli.py (no function)   100.00% 6 0 0   100.00% 0 0   100.00%
suhteita / robot / SourceServerLibrary / __init__.py (no function)   0.00% 3 3 0   100.00% 0 0   0.00%
suhteita / robot / SourceServerLibrary / source_server_bridge.py _string_to_data   0.00% 4 4 0   100.00% 0 0   0.00%
suhteita / robot / SourceServerLibrary / source_server_bridge.py _string_variables_to_data   0.00% 3 3 0   100.00% 0 0   0.00%
suhteita / robot / SourceServerLibrary / source_server_bridge.py SourceServerBridge.get_keyword_names   0.00% 4 4 0   100.00% 0 0   0.00%
suhteita / robot / SourceServerLibrary / source_server_bridge.py SourceServerBridge.source_session   0.00% 3 3 0   100.00% 0 0   0.00%
suhteita / robot / SourceServerLibrary / source_server_bridge.py SourceServerBridge.extract_fields   0.00% 4 4 0   100.00% 0 0   0.00%
suhteita / robot / SourceServerLibrary / source_server_bridge.py SourceServerBridge.extract_paths   0.00% 1 1 0   100.00% 0 0   0.00%
suhteita / robot / SourceServerLibrary / source_server_bridge.py SourceServerBridge.extract_project_keys   0.00% 4 4 0   100.00% 0 0   0.00%
suhteita / robot / SourceServerLibrary / source_server_bridge.py SourceServerBridge.__getattr__   0.00% 6 6 0   0.00% 4 0   0.00%
suhteita / robot / SourceServerLibrary / source_server_bridge.py (no function)   0.00% 30 30 0   100.00% 0 0   0.00%
suhteita / robot / TicketSystemLibrary / __init__.py (no function)   100.00% 3 0 0   100.00% 0 0   100.00%
suhteita / robot / TicketSystemLibrary / ticket_system_bridge.py _string_to_data   100.00% 4 0 0   100.00% 0 0   100.00%
suhteita / robot / TicketSystemLibrary / ticket_system_bridge.py _string_variables_to_data   100.00% 3 0 0   100.00% 0 0   100.00%
suhteita / robot / TicketSystemLibrary / ticket_system_bridge.py TicketSystemBridge.get_keyword_names   100.00% 4 0 0   100.00% 0 0   100.00%
suhteita / robot / TicketSystemLibrary / ticket_system_bridge.py TicketSystemBridge.ticket_session   100.00% 3 0 0   100.00% 0 0   100.00%
suhteita / robot / TicketSystemLibrary / ticket_system_bridge.py TicketSystemBridge.extract_fields   100.00% 4 0 0   100.00% 0 0   100.00%
suhteita / robot / TicketSystemLibrary / ticket_system_bridge.py TicketSystemBridge.extract_paths   100.00% 1 0 0   100.00% 0 0   100.00%
suhteita / robot / TicketSystemLibrary / ticket_system_bridge.py TicketSystemBridge.extract_project_keys   100.00% 4 0 0   100.00% 0 0   100.00%
suhteita / robot / TicketSystemLibrary / ticket_system_bridge.py TicketSystemBridge.__getattr__   100.00% 6 0 0   100.00% 4 0   100.00%
suhteita / robot / TicketSystemLibrary / ticket_system_bridge.py (no function)   100.00% 30 0 0   100.00% 0 0   100.00%
suhteita / robot / __init__.py (no function)   100.00% 0 0 0   100.00% 0 0   100.00%
suhteita / source_server_actions.py login   0.00% 5 5 0   100.00% 0 0   0.00%
suhteita / source_server_actions.py get_server_info   0.00% 5 5 0   100.00% 0 0   0.00%
suhteita / source_server_actions.py get_all_projects   0.00% 5 5 0   100.00% 0 0   0.00%
suhteita / source_server_actions.py (no function)   0.00% 7 7 0   100.00% 0 0   0.00%
suhteita / store.py Store.__init__   100.00% 10 0 0   100.00% 0 0   100.00%
suhteita / store.py Store.add   100.00% 2 0 0   100.00% 0 0   100.00%
suhteita / store.py Store.dump   90.91% 11 1 0   75.00% 4 1   86.67%
suhteita / store.py (no function)   100.00% 16 0 0   100.00% 0 0   100.00%
suhteita / suhteita.py setup_twenty_seven   100.00% 42 0 0   100.00% 0 0   100.00%
suhteita / suhteita.py main   2.35% 170 166 0   14.29% 14 2   3.26%
suhteita / suhteita.py (no function)   100.00% 13 0 0   100.00% 0 0   100.00%
suhteita / ticket_system_actions.py login   100.00% 5 0 0   100.00% 0 0   100.00%
suhteita / ticket_system_actions.py get_server_info   100.00% 5 0 0   100.00% 0 0   100.00%
suhteita / ticket_system_actions.py get_all_projects   100.00% 5 0 0   100.00% 0 0   100.00%
suhteita / ticket_system_actions.py create_issue   100.00% 6 0 0   100.00% 0 0   100.00%
suhteita / ticket_system_actions.py issue_exists   100.00% 5 0 0   100.00% 0 0   100.00%
suhteita / ticket_system_actions.py get_issue_status   100.00% 5 0 0   100.00% 0 0   100.00%
suhteita / ticket_system_actions.py set_issue_status   100.00% 5 0 0   100.00% 0 0   100.00%
suhteita / ticket_system_actions.py load_issue   100.00% 5 0 0   100.00% 0 0   100.00%
suhteita / ticket_system_actions.py execute_jql   100.00% 5 0 0   100.00% 0 0   100.00%
suhteita / ticket_system_actions.py amend_issue_description   100.00% 5 0 0   100.00% 0 0   100.00%
suhteita / ticket_system_actions.py add_comment   100.00% 5 0 0   100.00% 0 0   100.00%
suhteita / ticket_system_actions.py update_issue_field   100.00% 5 0 0   100.00% 0 0   100.00%
suhteita / ticket_system_actions.py create_duplicates_issue_link   100.00% 6 0 0   100.00% 0 0   100.00%
suhteita / ticket_system_actions.py set_original_estimate   100.00% 12 0 0   100.00% 0 0   100.00%
suhteita / ticket_system_actions.py create_component   100.00% 7 0 0   100.00% 0 0   100.00%
suhteita / ticket_system_actions.py relate_issue_to_component   100.00% 12 0 0   100.00% 0 0   100.00%
suhteita / ticket_system_actions.py (no function)   100.00% 27 0 0   100.00% 0 0   100.00%
Total     59.35% 620 252 0   34.62% 26 3   58.36%

No items found using the specified filter.