Coverage report: 87.50%
coverage.py v7.4.1, created at 2024-02-04 22:15:52 +00:00
coverage.py v7.4.1, created at 2024-02-04 22:15:52 +00:00
| Module | statements | missing | excluded | branches | partial | coverage | 
|---|---|---|---|---|---|---|
| sbom/__init__.py | 2 | 0 | 0 | 2 | 0 | 100.00% | 
| sbom/baseline.py | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| sbom/cli.py | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| sbom/consume.py | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| sbom/crypto.py | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| sbom/extension.py | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| sbom/fuzz.py | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| sbom/merge.py | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| sbom/mock.py | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| sbom/policy.py | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| sbom/produce.py | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| sbom/report.py | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| sbom/rule.py | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| sbom/sbom.py | 4 | 1 | 0 | 0 | 0 | 75.00% | 
| sbom/transform.py | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| Total | 6 | 1 | 0 | 2 | 0 | 87.50% | 
No items found using the specified filter.