Coverage report: 28.90%
Files Functions Classes
coverage.py v7.5.4, created at 2024-06-24 19:21:34 +00:00
coverage.py v7.5.4, created at 2024-06-24 19:21:34 +00:00
File | function | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
roter/__init__.py | parse_csl_preserve_case | 1 | 1 | 0 | 0 | 0 | 0.00% |
roter/__init__.py | formatTime_RFC3339 | 1 | 1 | 0 | 0 | 0 | 0.00% |
roter/__init__.py | init_logger | 5 | 0 | 0 | 0 | 0 | 100.00% |
roter/__init__.py | (no function) | 41 | 0 | 0 | 6 | 0 | 100.00% |
roter/api.py | load_markdown_line_stream | 2 | 2 | 0 | 4 | 0 | 0.00% |
roter/api.py | dump_markdown | 2 | 2 | 0 | 2 | 0 | 0.00% |
roter/api.py | main | 78 | 78 | 0 | 58 | 0 | 0.00% |
roter/api.py | (no function) | 13 | 0 | 0 | 0 | 0 | 100.00% |
roter/cli.py | parse_request | 56 | 41 | 0 | 24 | 1 | 20.00% |
roter/cli.py | main | 5 | 5 | 0 | 2 | 0 | 0.00% |
roter/cli.py | (no function) | 8 | 0 | 0 | 0 | 0 | 100.00% |
Total | 212 | 130 | 0 | 96 | 1 | 28.90% |
No items found using the specified filter.