Coverage report: 100.00%
coverage.py v7.0.3, created at 2023-01-07 17:56 +0100
coverage.py v7.0.3, created at 2023-01-07 17:56 +0100
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
pilli/__init__.py | 16 | 0 | 0 | 2 | 0 | 100.00% |
pilli/cli.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
pilli/fields.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
pilli/pilli.py | 2 | 0 | 0 | 0 | 0 | 100.00% |
pilli/tables.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
pilli/types.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
Total | 18 | 0 | 0 | 2 | 0 | 100.00% |
No items found using the specified filter.