Coverage report: 100.00%
coverage.py v7.3.2, created at 2023-12-04 22:48:05 +00:00
coverage.py v7.3.2, created at 2023-12-04 22:48:05 +00:00
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
pilli/__init__.py | 17 | 0 | 0 | 2 | 0 | 100.00% |
pilli/cli.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
pilli/fields.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
pilli/pilli.py | 2 | 0 | 0 | 0 | 0 | 100.00% |
pilli/tables.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
pilli/types.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
Total | 19 | 0 | 0 | 2 | 0 | 100.00% |
No items found using the specified filter.