Coverage report: 89.73%
coverage.py v7.4.1, created at 2024-02-04 21:26:31 +00:00
coverage.py v7.4.1, created at 2024-02-04 21:26:31 +00:00
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
piemap/__init__.py | 69 | 0 | 1 | 6 | 0 | 100.00% |
piemap/api.py | 9 | 0 | 0 | 2 | 0 | 100.00% |
piemap/bitmap.py | 76 | 37 | 4 | 28 | 0 | 56.73% |
piemap/cli.py | 34 | 0 | 0 | 14 | 0 | 100.00% |
piemap/dsl.py | 195 | 21 | 0 | 106 | 3 | 88.04% |
piemap/geometry.py | 142 | 0 | 0 | 76 | 3 | 98.62% |
piemap/projections.py | 37 | 0 | 0 | 24 | 0 | 100.00% |
Total | 562 | 58 | 5 | 256 | 6 | 89.73% |
No items found using the specified filter.