Coverage report: 32.59%
coverage.py v7.4.1, created at 2024-02-04 20:27:38 +00:00
coverage.py v7.4.1, created at 2024-02-04 20:27:38 +00:00
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
mapology/__init__.py | 38 | 3 | 0 | 6 | 0 | 88.64% |
mapology/cli.py | 39 | 8 | 0 | 24 | 3 | 76.19% |
mapology/countries_razor.py | 48 | 16 | 0 | 12 | 2 | 60.00% |
mapology/country.py | 1 | 0 | 0 | 0 | 0 | 100.00% |
mapology/db.py | 59 | 28 | 0 | 22 | 0 | 43.21% |
mapology/hull.py | 61 | 49 | 0 | 32 | 0 | 19.35% |
mapology/icao.py | 394 | 302 | 0 | 122 | 3 | 19.57% |
mapology/indexer.py | 103 | 53 | 0 | 34 | 3 | 38.69% |
mapology/prefixes.py | 140 | 85 | 0 | 36 | 3 | 32.95% |
mapology/template_loader.py | 26 | 19 | 0 | 18 | 0 | 15.91% |
Total | 909 | 563 | 0 | 306 | 14 | 32.59% |
No items found using the specified filter.