Coverage report: 72.30%
Files Functions Classes
coverage.py v7.13.2, created at 2026-02-10 18:29:16 +00:00
coverage.py v7.13.2, created at 2026-02-10 18:29:16 +00:00
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | class | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| magnetismi / __init__.py | (no class) | 100.00% | 62 | 0 | 1 | 87.50% | 8 | 1 | 98.57% | |||
| magnetismi / cli.py | (no class) | 0.00% | 59 | 59 | 0 | 0.00% | 22 | 0 | 0.00% | |||
| magnetismi / magnetismi.py | MagneticVector | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| magnetismi / magnetismi.py | Model | 94.57% | 92 | 5 | 0 | 84.38% | 32 | 5 | 91.94% | |||
| magnetismi / magnetismi.py | (no class) | 52.00% | 50 | 24 | 0 | 0.00% | 4 | 0 | 48.15% | |||
| magnetismi / model / __init__.py | (no class) | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| magnetismi / model / cof.py | Coefficients | 100.00% | 73 | 0 | 0 | 92.86% | 14 | 1 | 98.85% | |||
| magnetismi / model / cof.py | (no class) | 96.15% | 26 | 1 | 0 | 50.00% | 2 | 1 | 92.86% | |||
| Total | 75.41% | 362 | 89 | 1 | 58.54% | 82 | 8 | 72.30% | ||||
No items found using the specified filter.