Coverage report: 72.16%
coverage.py v6.4.4, created at 2022-09-03 16:46 +0200
coverage.py v6.4.4, created at 2022-09-03 16:46 +0200
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
kysy/__init__.py | 2 | 0 | 0 | 0 | 0 | 100.00% |
kysy/cli.py | 52 | 12 | 0 | 12 | 0 | 68.75% |
kysy/ellipsi.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
kysy/kansio.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
kysy/kysy.py | 23 | 5 | 0 | 8 | 2 | 77.42% |
kysy/report.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
kysy/tiedosto.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
Total | 77 | 17 | 0 | 20 | 2 | 72.16% |
No items found using the specified filter.