Coverage report: 98.99%
coverage.py v7.0.1, created at 2023-01-02 19:51 +0100
coverage.py v7.0.1, created at 2023-01-02 19:51 +0100
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
foran/__init__.py | 2 | 0 | 0 | 2 | 0 | 100.00% |
foran/cli.py | 46 | 0 | 0 | 10 | 0 | 100.00% |
foran/foran.py | 50 | 1 | 0 | 20 | 1 | 97.14% |
foran/render.py | 7 | 0 | 0 | 0 | 0 | 100.00% |
foran/report.py | 37 | 0 | 0 | 10 | 0 | 100.00% |
foran/status.py | 15 | 0 | 0 | 0 | 0 | 100.00% |
Total | 157 | 1 | 0 | 42 | 1 | 98.99% |
No items found using the specified filter.