Coverage report: 0.00%

coverage.py v7.4.1, created at 2024-02-04 17:30:09 +00:00

Module statements missing excluded coverage
edustaa/__init__.py 17 17 0 0.00%
edustaa/api.py 0 0 0 100.00%
edustaa/cli.py 0 0 0 100.00%
edustaa/css.py 0 0 0 100.00%
edustaa/html.py 0 0 0 100.00%
edustaa/js.py 0 0 0 100.00%
edustaa/md.py 0 0 0 100.00%
edustaa/pdf.py 0 0 0 100.00%
edustaa/troff.py 0 0 0 100.00%
Total 17 17 0 0.00%

No items found using the specified filter.