Coverage report: 60.92%
coverage.py v7.4.1, created at 2024-02-04 16:28:45 +00:00
coverage.py v7.4.1, created at 2024-02-04 16:28:45 +00:00
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
csaf/__init__.py | 34 | 0 | 0 | 4 | 0 | 100.00% |
csaf/category.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/cli.py | 48 | 6 | 0 | 24 | 5 | 81.94% |
csaf/config.py | 9 | 3 | 0 | 2 | 0 | 54.55% |
csaf/cpe.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/csaf.py | 337 | 270 | 0 | 228 | 4 | 18.58% |
csaf/cve.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/cvss.py | 111 | 4 | 0 | 6 | 0 | 96.58% |
csaf/cwe.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/definitions.py | 97 | 18 | 0 | 60 | 0 | 80.89% |
csaf/document.py | 87 | 3 | 0 | 10 | 0 | 94.85% |
csaf/env.py | 15 | 10 | 0 | 2 | 0 | 41.18% |
csaf/hash.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/mandatory/__init__.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/mandatory/acyclic_product_ids.py | 3 | 3 | 0 | 0 | 0 | 0.00% |
csaf/mandatory/consistent_product_status.py | 3 | 3 | 0 | 0 | 0 | 0.00% |
csaf/mandatory/defined_group_ids.py | 7 | 0 | 0 | 2 | 0 | 100.00% |
csaf/mandatory/defined_product_ids.py | 7 | 0 | 0 | 2 | 0 | 100.00% |
csaf/mandatory/rules.py | 96 | 68 | 0 | 76 | 0 | 27.91% |
csaf/mandatory/translator_and_source_lang.py | 10 | 0 | 0 | 0 | 0 | 100.00% |
csaf/mandatory/unique_group_ids.py | 5 | 0 | 0 | 0 | 0 | 100.00% |
csaf/mandatory/unique_product_ids.py | 5 | 0 | 0 | 2 | 0 | 100.00% |
csaf/mandatory/valid_category_name.py | 18 | 7 | 0 | 8 | 0 | 50.00% |
csaf/product.py | 126 | 20 | 0 | 62 | 0 | 81.91% |
csaf/purl.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/terminal.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/tlp.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/version.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/vuln_types.py | 120 | 0 | 0 | 0 | 0 | 100.00% |
csaf/vulnerability.py | 177 | 6 | 0 | 24 | 0 | 95.02% |
Total | 1315 | 421 | 0 | 512 | 9 | 60.92% |
No items found using the specified filter.