Coverage report: 56.81%
Files Functions Classes
coverage.py v7.6.9, created at 2024-12-18 20:12:48 +00:00
coverage.py v7.6.9, created at 2024-12-18 20:12:48 +00:00
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
csaf/__init__.py | 34 | 0 | 0 | 0 | 0 | 100.00% |
csaf/category.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/cli.py | 48 | 6 | 0 | 14 | 5 | 79.03% |
csaf/config.py | 9 | 3 | 0 | 0 | 0 | 66.67% |
csaf/cpe.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/csaf.py | 337 | 270 | 0 | 192 | 2 | 13.42% |
csaf/cve.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/cvss.py | 111 | 4 | 0 | 0 | 0 | 96.40% |
csaf/cwe.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/definitions.py | 125 | 24 | 0 | 16 | 0 | 71.63% |
csaf/document.py | 88 | 3 | 0 | 2 | 0 | 94.44% |
csaf/env.py | 13 | 8 | 0 | 0 | 0 | 38.46% |
csaf/hash.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/mandatory/__init__.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/mandatory/acyclic_product_ids.py | 3 | 3 | 0 | 0 | 0 | 0.00% |
csaf/mandatory/consistent_product_status.py | 3 | 3 | 0 | 0 | 0 | 0.00% |
csaf/mandatory/defined_group_ids.py | 7 | 0 | 0 | 0 | 0 | 100.00% |
csaf/mandatory/defined_product_ids.py | 7 | 0 | 0 | 0 | 0 | 100.00% |
csaf/mandatory/rules.py | 96 | 68 | 0 | 50 | 0 | 19.18% |
csaf/mandatory/translator_and_source_lang.py | 10 | 0 | 0 | 0 | 0 | 100.00% |
csaf/mandatory/unique_group_ids.py | 5 | 0 | 0 | 0 | 0 | 100.00% |
csaf/mandatory/unique_product_ids.py | 5 | 0 | 0 | 0 | 0 | 100.00% |
csaf/mandatory/valid_category_name.py | 18 | 7 | 0 | 4 | 0 | 50.00% |
csaf/product.py | 131 | 20 | 0 | 14 | 0 | 76.55% |
csaf/purl.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/terminal.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/tlp.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/version.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
csaf/vuln_types.py | 120 | 0 | 0 | 0 | 0 | 100.00% |
csaf/vulnerability.py | 178 | 6 | 0 | 4 | 0 | 94.51% |
Total | 1348 | 425 | 0 | 296 | 7 | 56.81% |
No items found using the specified filter.